Description
FEATURES:
-IWB holster, appendix carry holster, OWB belt slide, & OWB paddle holster
PRODUCT SPECIFICATIONS: | ||
DIMENSION | 3.35 X 16.00 X 13.30 | |
HEIGHT | 3.3500 | |
WIDTH | 16.0000 | |
LENGTH | 13.3000 | |
TYPE | INSIDE WAIST BAND HOLSTER | |
APPLICATION | S&W M&P 380 SHIELD EZ | |
MATERIAL | KYDEX | |
COLOR | BLACK | |
MFG SIZE | NAN | |
RIGHT HAND | Y | |
LEFT HAND | N | |
AMBIDEXTROUS | N | |
OTHER FEATURES: | FULLY COMPATIBLE WITH ENTIRE | |
NAN | SHAPESHIFT MODULAR SYSTEM | |
NAN | SHIFT FROM 1 CARRY SYSTEM TO | |
NAN | ANOTHER BY USING EXPANSION | |
NAN | PACKS. |
Reviews
There are no reviews yet.