Description
FEATURES
-18″ black cerakoted stainles steel barrel
-1:8″RH twist
-Flash suppressing compensator
-MIL-STD 1913 rail
-15″ aluminum tactical key-mod handguard
-Magpul STR multi-position collapsible stock
-Forged flat top upperreceiver with MIL-STD 1913 rail
-Forged 7075-T6 aluminum lower receiver
-Ambidextrous safety
-Two-stage precisiontrigger
-“Raptor” ambidextrous charging handle
-Magpul MBUS flip-up sights
-35.6″-38.9″ overall length
-30-round Magpul Pmag
PRODUCT SPECIFICATIONS: | ||
Dimension | 3.30 X 9.90 X 42.45 | |
Height | 3.3000 | |
Width | 9.9000 | |
Length | 42.4500 | |
CALIBER | .223 REM/5.56 NATO | |
TYPE ACTION | SEMI-AUTOMATIC | |
RATE OF TWIST | 1:8″ | |
METAL FINISH | NITRIDE | |
STOCK MATERIAL | SYNTHETIC | |
BARREL LENGTH IN INCHES | 18.0000 | |
OVERALL LENGTH IN INCHES | 38.9000 | |
MAGAZINE CAPACITY | 30.0000 | |
DETACHABLE MAGAZINE | Y | |
HINGED FLOORPLATE | N | |
SIGHTS | Y | |
STOCK COLOR | BLACK | |
WEIGHT IN POUNDS | 7.2 | |
METAL COLOR | BLACK | |
TYPE OF RIFLE | MODERN SPORTING RIFLE | |
CHECKERING | N | |
RECOIL PAD | N | |
SWIVEL STUDS | N | |
OTHER FEATURES: | BLK CERAKOTED STAINLESS BARREL | |
FLASH HIDING MUZZLE COMP. | ||
MAGPUL MBUS FLIP-UP SIGHTS | ||
MAGPUL STR MULTI-POSITION | ||
COLLAPSIBLE STOCK | ||
TWO STAGE PRECISION TRIGGER | ||
1-30 ROUNDS MAGPUL MAG | ||
FORGED FLAT-TOP WITH MIL-STD | ||
1913 RAIL | ||
NO DIRECT SHIP TO RHODE ISLAND | ||
NO DIRECT SHIP TO WASHINGTON | ||
NO SALE TO ILLINOIS PICA |
Reviews
There are no reviews yet.