Additional information
UPC | 604544651072 |
---|---|
Manufacturer | Federal Ammunition |
Manufacturer Part Number | S9SJT1 |
Units per Box | 20 |
Cost per Round | 1.10 |
Muzzle Velocity (fps) | 1050 fps |
Muzzle Energy | 338 ft lbs |
Case Material | Brass |
Caliber/Gauge | 9mm |
Application | Home Defense |
Boxes Per Case | 10 |
Bullet Type | Segmented Jacketed Hollow Point |
Grains | 138 gr |
Model | Syntech Defense |
Units per Case | 200 |
Product Type | Semi Jacketed Hollow Point |
Subcategory | Handgun Ammunition |
Rounds | 20 |
Cartridge | APP_9 mm Luger |
Bullet Weight (Grains) | 138 |
Brand Style | Syntech |
Reviews
There are no reviews yet.