Description
G2 Research has taken up a level with this solid copper, lead free projectile.
EVERYDAY SURVIVAL TO THE APOCALYPSE
G2 Research has taken up a level with this solid copper, lead free projectile.
UPC | 851412006193 |
---|---|
Manufacturer | G2 Research |
Manufacturer Part Number | G00619 |
Muzzle Velocity (fps) | 1210 fps |
Muzzle Energy | 299 ft lbs |
Case Material | Brass |
Caliber/Gauge | 9mm |
Grains | 92 gr |
Bullet Type | Fracturing Copper Hollow Point |
Boxes Per Case | 25 |
Application | Home Defense |
Units per Box | 20 |
Cost per Round | 1.05 |
Rating | +P |
Model | Telos |
Subcategory | Handgun Ammunition |
Product Type | Copper |
Description | California Certified Nonlead Ammunition |
Units per Case | 500 |
Cartridge | 9 mm Luger +P |
Rounds | 20 |
Bullet Weight (Grains) | 92 |
Brand Style | Telos |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.