Additional information
UPC | 764503072017 |
---|---|
Manufacturer | Glock |
Manufacturer Part Number | PF-21502-01 |
Weight (oz) | 26.2800 |
Sights Type | FIXED |
Action | Semi-Auto |
Color | Black |
Number of Magazines | 2 |
Capacity | 10 |
Length | 10.6500 |
Height | 2.5500 |
Grip Material | Polymer |
Frame Material | Polymer |
Frame Color | Black |
Finish | COLORED |
Width | 9.2000 |
Barrel Length | 4.6000 |
Caliber/Gauge | .45 ACP |
Ambidextrous Safety | No |
Drilled and Tapped | No |
Dimension | 2.55 X 9.20 X 10.65 |
Weight Range | 16.00 oz to 31.99 oz |
Weight | 25.9 oz |
Product Type | Pistol |
Frame Finish | Black |
Case Type | Hard |
Barrel Type | Octagonal Rifled |
Barrel Length Range | 4.00" to 4.99" |
Slide Description | Serrated |
Safety | Trigger/Firing Pin/Drop |
Model | 21SF |
Sights | Fixed Sights |
Subcategory | Pistols – Polymer Frame |
Size | Full Size |
Accessories | 2 Magazines |
Material | Polymer |
Country of Origin | AT |
Shipping Weight | 3.747 |
Scope Cover Included | No |
Frame | Polymer Frame |
Finish Type | Black |
Package Width | 9.0 |
Illuminated Reticle | No |
Package Height | 2.5 |
Package Length | 10.5 |
ATF Manufacturer | Glock / Glock Inc. |
ATF Model | 21 |
Adjustable Objective | No |
ATF Type | Pistol |
Additional Feature 2 | California Compliant Model |
Additional Feature 1 | Accessory Rail |
Rear Sight | Fixed |
No. of Magazines | 2 |
Muzzle | Plain |
Make/Model | Glock|21 |
Make | Glock |
Magazine Type | Removable |
Magazine Included | 2 x 10-Round |
Front Sight | Fixed |
Cartridge | .45 ACP |
Stock Material | POLYMER |
Reviews
There are no reviews yet.