Additional information
UPC | 764503043895 |
---|---|
Manufacturer | Glock |
Manufacturer Part Number | PA235S201 |
Width | 9.2500 |
Weight (oz) | 21.1600 |
Sights Type | FIXED |
Action | Semi-Auto |
Color | Black |
Other Features | MADE IN USA |
Number of Magazines | 3 |
State Restriction (CA) | NO SALE TO CALIFORNIA |
Capacity | 10 |
Length | 10.7500 |
Height | 2.5500 |
Grip Material | Polymer |
Frame Material | Polymer |
Frame Color | Black |
Finish | COLORED |
Drilled and Tapped | No |
Dimension | 2.55 X 9.25 X 10.75 |
Caliber/Gauge | .40 S&W |
Barrel Length | 4.0200 |
Ambidextrous Safety | No |
Frame Finish | Black |
Safety | Trigger/Firing Pin/Drop |
Slide Description | Serrated |
Model | 23 |
Sights | Fixed Sights |
Accessories | 3 Magazines |
Size | Compact |
Subcategory | Pistols – Polymer Frame |
Product Type | Striker Fired |
Adjustable Objective | No |
ATF Manufacturer | Glock/ Glock, Inc. |
ATF Model | 23 Gen 5 |
Country of Origin | AT |
Case | Plastic |
ATF Type | Pistol |
Additional Feature 1 | Glock Marksman Barrel |
Additional Feature 3 | Ambi Slide Stop Lever |
Additional Feature 2 | Front Slide Serrations |
Shipping Weight | 3.7 |
Scope Cover Included | No |
Package Width | 9.0 |
Package Length | 10.5 |
Package Height | 2.5 |
Overall Length | 7.28" |
Weight | 26.67 oz. |
Finish Type | Black |
Illuminated Reticle | No |
Frame | Polymer Frame |
Stock Material | POLYMER |
Rear Sight | Fixed |
Magazine Type | Removable |
Front Sight | Fixed |
Cartridge | .40 S&W |
Magazine Included | 3 x 10-Round |
Make | Glock |
Make/Model | Glock|23 |
No. of Magazines | 3 |
Muzzle | Plain |
Reviews
There are no reviews yet.