Additional information
UPC | 764503265020 |
---|---|
Manufacturer | Glock |
Manufacturer Part Number | PI-26502 |
Width | 9.3500 |
Weight (oz) | 19.7500 |
Sights Type | FIXED |
Action | Semi-Auto |
Length | 10.7500 |
Height | 2.5000 |
Grip Material | Polymer |
Frame Material | Polymer |
Frame Color | Black |
Finish | COLORED |
Drilled and Tapped | No |
Dimension | 2.50 X 9.35 X 10.75 |
Caliber/Gauge | 9mm |
Color | Black |
Number of Magazines | 2 |
Capacity | 10 |
Barrel Length | 3.4600 |
Ambidextrous Safety | No |
Barrel Length Range | 3.00" to 3.99" |
Weight Range | 16.00 oz to 31.99 oz |
Barrel Type | Cold Hammer-Forged Polygonal Rifled |
Case Type | Hard |
Frame Finish | Black |
Safety | Trigger/Firing Pin/Drop |
Slide Description | Serrated |
Product Type | Pistol |
Weight | 19.8 oz |
Accessories | 2 Magazines |
Subcategory | Pistols – Polymer Frame |
Size | Sub-Compact |
Sights | Fixed Sights |
Model | 26 |
Material | Polymer |
Adjustable Objective | No |
Package Height | 2.5 |
Package Length | 10.5 |
Package Width | 9.0 |
Scope Cover Included | No |
Shipping Weight | 3.1 |
Overall Length | 6.49" |
Illuminated Reticle | No |
Frame | Polymer Frame |
Finish Type | Black |
Country of Origin | AT |
Case | Plastic |
ATF Type | Pistol |
ATF Model | 26 |
ATF Manufacturer | Glock / Glock Inc. |
Stock Material | POLYMER |
Cartridge | 9mm |
Front Sight | Fixed |
Magazine Included | 2 x 10-Round |
Magazine Type | Removable |
Make | Glock |
Make/Model | Glock|26 |
Muzzle | Plain |
No. of Magazines | 2 |
Rear Sight | Fixed |
Reviews
There are no reviews yet.