Additional information
UPC | 764503910722 |
---|---|
Manufacturer | Glock |
Manufacturer Part Number | PG-41301-01 |
Finish | COLORED |
Color | Black |
Number of Magazines | 3 |
State Restriction (OR) | NO SALE TO OREGON |
State Restriction (CA) | NO SALE TO CALIFORNIA |
State Restriction (WA) | NO DIRECT SHIP TO WASHINGTON |
State Restriction (RI) | NO DIRECT SHIP TO RHODE ISLAND |
Capacity | 10 |
Length | 10.7000 |
Height | 2.7000 |
Grip Material | Polymer |
Frame Material | Polymer |
Frame Color | Black |
Drilled and Tapped | No |
Caliber/Gauge | .45 ACP |
Dimension | 2.70 X 9.25 X 10.70 |
Action | Semi-Auto |
Sights Type | FIXED |
Weight (oz) | 26.2800 |
Width | 9.2500 |
Barrel Length | 5.3000 |
Ambidextrous Safety | No |
Weight Range | 16.00 oz to 31.99 oz |
Slide Description | Serrated Matte Black Steel |
Safety | Trigger, Firing Pin, Drop |
Frame Finish | Black |
Case Type | Hard |
Barrel Type | Octagonal Rifled |
Weight | 27 oz |
Product Type | Pistol |
Barrel Length Range | 5.00" to 5.99" |
Accessories | 3 Magazines |
Sights | Adjustable Sights |
Model | 41 |
Material | Polymer |
Description | Competition |
Size | Full Size |
Subcategory | Pistols – Polymer Frame |
Finish Type | Black |
Case | Plastic |
Country of Origin | AT |
Frame | Polymer Frame |
Package Length | 10.5 |
Illuminated Reticle | No |
Overall Length | 8.90" |
ATF Type | Pistol |
ATF Model | 41 Gen 4 |
ATF Manufacturer | Glock / Glock Inc. |
Adjustable Objective | No |
Package Height | 2.5 |
Package Width | 9.0 |
Scope Cover Included | No |
Shipping Weight | 4.078 |
Cartridge | .45 ACP |
Front Sight | Adjustable |
Magazine Included | 3 x 10-Round |
Magazine Type | Removable |
Make | Glock |
Make/Model | Glock|41 |
Muzzle | Plain |
No. of Magazines | 3 |
Rear Sight | Adjustable |
Stock Material | POLYMER |
Reviews
There are no reviews yet.