Additional information
UPC | 810100236809 |
---|---|
Manufacturer | Glock |
Manufacturer Part Number | UA4556203MOSSO4 |
Frame Material | Polymer |
Frame Color | Black |
Finish | COLORED |
Drilled and Tapped | No |
Dimension | 2.65 X 9.20 X 10.75 |
Caliber/Gauge | 9mm |
Barrel Length | 4.0200 |
Ambidextrous Safety | No |
Grip Material | Polymer |
Height | 2.6500 |
Length | 10.7500 |
Capacity | 17 |
Width | 9.2000 |
Weight (oz) | 22.0400 |
Sights Type | FIXED |
Action | Semi-Auto |
Talo Item | Yes |
Color | Black |
Optic Footprint | PROPRIETARY SLIDE CUT |
Number of Magazines | 2 |
State Restriction (PR) | NO SALE TO PUERTO RICO |
State Restriction (OR) | NO SALE TO OREGON |
State Restriction (IL) | NO SALE TO ILLINOIS PICA |
State Restriction (WA) | NO DIRECT SHIP TO WASHINGTON |
State Restriction (RI) | NO DIRECT SHIP TO RHODE ISLAND |
State Restriction (CA) | NO DIRECT SHIP TO CALIFORNIA |
Material | Polymer |
Description | Front Serrations |
Frame | Stippled |
Accessories | 3 Mags |
Model | 45 M.O.S. |
Size | Compact |
Subcategory | Pistols – Polymer Frame |
Product Type | Striker Fired |
Reviews
There are no reviews yet.