Additional information
UPC | 764503061905 |
---|---|
Manufacturer | Glock |
Manufacturer Part Number | UX4350201FRDE |
Weight | 18.7 oz. |
Action | Safe Action |
Additional Feature 1 | Front Rail |
Product Type | Semi-Auto Pistol |
Grip Material | Polymer Frame FDE Frame Polymer Frame |
Package Width | 9.0 |
Package Length | 10.5 |
Package Height | 2.5 |
Number of Magazines | 2 10 rd. |
Width | 5.04 |
Length | 6.5 |
Height | 1.1 |
Illuminated Reticle | No |
Grip Type | FDE Frame |
Frame | Polymer Frame |
Finish Type | Black |
Finish | Gas Nitride |
Drilled and Tapped | No |
Country of Origin | US |
Case | Plastic |
Capacity | 10 + 1 |
Caliber/Gauge | 9mm |
ATF Type | Pistol |
ATF Model | 43X |
ATF Manufacturer | Glock, Inc. |
Barrel Length | 3.39" |
Adjustable Objective | No |
Sights Type | Fixed Sights |
Sights | Fixed Glock Sights |
Shipping Weight | 3.0 |
Scope Cover Included | No |
product_url | https://www.lipseys.com/itemdetail?itemno=GLUX4350201FRDE |
Reviews
There are no reviews yet.