Additional information
UPC | 642230269743 |
---|---|
Manufacturer | Heckler & Koch / H&K |
Manufacturer Part Number | 81001160 |
Length | 10.7000 |
Weight (oz) | 28.9300 |
Sights Type | FIXED |
Action | Semi-Auto |
Color | Black |
Other Features | AMBIDEXTROUS CONTROLS, |
Number of Magazines | 2 |
State Restriction (CA) | NO SALE TO CALIFORNIA |
State Restriction (WA) | NO DIRECT SHIP TO WASHINGTON |
State Restriction (RI) | NO DIRECT SHIP TO RHODE ISLAND |
Capacity | 13 |
Height | 3.3000 |
Grip Material | Polymer |
Frame Material | Polymer |
Frame Color | Black |
Finish | COLORED |
Drilled and Tapped | No |
Dimension | 3.30 X 8.95 X 10.70 |
Caliber/Gauge | .40 S&W |
Barrel Length | 4.0900 |
Ambidextrous Safety | No |
Width | 8.9500 |
Accessories | 2 Magazines |
Material | Polymer |
Model | VP40 |
Sights | Night Sights |
Size | Compact |
Subcategory | Pistols – Polymer Frame |
Product Type | Striker Fired |
ATF Type | Pistol |
ATF Model | HK VP40 |
ATF Manufacturer | Heckler & Koch GmbH / HKI |
Finish Type | Black |
Frame | Polymer Frame |
Illuminated Reticle | No |
Overall Length | 7.34" |
Package Height | 3.5 |
Package Length | 10.7 |
Package Width | 8.4 |
product_url | https://www.lipseys.com/itemdetail?itemno=HK81001160 |
Scope Cover Included | No |
Shipping Weight | 3.5 |
Weight | 26.56 oz. |
Adjustable Objective | No |
Additional Feature 1 | Interchangeable Grip Panels |
Additional Feature 2 | Ambidextrous Controls |
Reviews
There are no reviews yet.