Description
Regardless of the PMC ammunition you choose, you can always depend on PMC products, quality measured by dependability, safety, performance and downrange accuracy.
EVERYDAY SURVIVAL TO THE APOCALYPSE
Regardless of the PMC ammunition you choose, you can always depend on PMC products, quality measured by dependability, safety, performance and downrange accuracy.
UPC | 741569200028 |
---|---|
Manufacturer | PMC |
Manufacturer Part Number | 44SB |
Reloadable | Yes |
Bullet Type | JACKETED HOLLOW POINT |
Grains | 180 GRAINS |
Caliber/Gauge | .44 S&W SPECIAL |
Units per Box | 25 |
Cost per Round | 1.08 |
Dimension | 1.80 X 2.80 X 2.90 |
Height | 1.8000 |
Length | 2.9000 |
Width | 2.8000 |
Boxes Per Case | 20 |
Muzzle Velocity (fps) | 980 fps |
Muzzle Energy | 383 ft lbs |
Case Material | Brass |
Application | Target Shooting |
Units per Case | 500 |
Product Type | Jacketed Hollow Point |
Subcategory | Handgun Ammunition |
Model | Bronze |
Rounds | 25 |
Cartridge | .44 S&W Special |
Bullet Weight (Grains) | 180 |
Brand Style | Bronze |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.