Description
PRODUCT SPECIFICATIONS: | ||
CALIBER | .44 S&W SPECIAL | |
BULLET TYPE | LEAD | |
BULLET WEIGHT IN GRAINS | 246 GRAINS | |
CARTRIDGES PER BOX | 50.0000 | |
BOXES PER CASE | 10.0000 | |
RELOADABLE | Y |
EVERYDAY SURVIVAL TO THE APOCALYPSE
$77.99
REMINGTON 44 SW SPECIAL 246GR – LEAD-RN 50RD 10BX/CS
In stock
PRODUCT SPECIFICATIONS: | ||
CALIBER | .44 S&W SPECIAL | |
BULLET TYPE | LEAD | |
BULLET WEIGHT IN GRAINS | 246 GRAINS | |
CARTRIDGES PER BOX | 50.0000 | |
BOXES PER CASE | 10.0000 | |
RELOADABLE | Y |
UPC | 047700478609 |
---|---|
Manufacturer | Remington |
Manufacturer Part Number | 22333 |
Reloadable | Yes |
Units per Box | 50 |
Cost per Round | 1.56 |
Caliber/Gauge | .44 S&W SPECIAL |
Grains | 246 GRAINS |
Bullet Type | LEAD |
Boxes Per Case | 10 |
Case Material | Brass |
Muzzle Energy | 311 ft lbs |
Muzzle Velocity (fps) | 755 fps |
Application | Target Shooting |
Cartridge | 44 Special |
Rounds | 50 |
Bullet Weight (Grains) | 246 |
Brand Style | Performance WheelGun |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.