Additional information
UPC | 736676012565 |
---|---|
Manufacturer | Ruger / Sturm, Ruger & Co. |
Manufacturer Part Number | 1256 |
Checkering | YES |
Barrel Length | 18.5000 |
Caliber/Gauge | 22 LONG RIFLE |
Detachable Magazine | Yes |
Dimension | 3.50 X 6.00 X 40.00 |
Weight (lbs) | 5 |
Width | 6 |
ATF Type | SPORTING RIFLE |
Action | Semi-Auto |
Swivel Studs | NO |
Overall Length | 37 |
Height | 3.5000 |
Hinged Floorplate | No |
Length | 40 |
Capacity | 10 |
Color | STAINLESS |
Finish Type | STAINLESS |
Stock Material | SYNTHETIC |
Rate of Twist | 1:16" |
Recoil Pad | No |
Sights | Yes |
Stock Color | BLACK |
Hand | Right Hand |
Barrel Description | Cold Hammer Forged |
Barrel Length Range | 18" to 18.99" |
Finish Style | Silver/Gray |
Material | STAINLESS STEEL |
Safety | Crossbolt |
Stock Description | Fixed |
Stock Finish Group | Black |
Trigger | Standard |
Weight | 4.40 lbs |
Weight Range | 4 lbs to 4.99 lbs |
Finish | Satin |
Model | 10/22 |
Stock Type | Synthetic |
Subcategory | Hunting Rifles |
Country of Origin | US |
Drilled and Tapped | No |
Grip Type | Black Sythetic |
Illuminated Reticle | No |
Grip Material | Synthetic Stock Black Sythetic |
Number of Magazines | 1 10 rd. |
Package Height | 2.9 |
Package Length | 39.5 |
Package Width | 5.9 |
Scope Cover Included | No |
Shipping Weight | 5.75 |
ATF Model | 10/22 |
ATF Manufacturer | Ruger |
Adjustable Objective | No |
Product Type | Rifle |
Cartridge | .22 LR |
Front Sight | Fixed |
Magazine Included | 1 x 10-Round |
Magazine Type | Removable |
Make | Ruger |
Make/Model | Ruger|10/22 Carbine |
Muzzle | Plain |
Rear Sight | Adjustable |
Reviews
There are no reviews yet.