Additional information
UPC | 736676085002 |
---|---|
Manufacturer | Ruger / Sturm, Ruger & Co. |
Manufacturer Part Number | 8500 |
State Restriction (CA) | NO DIRECT SHIP TO CALIFORNIA |
Finish Type | COLORED |
Color | Black |
Capacity | 30 |
Length | 40.9500 |
Hinged Floorplate | No |
Height | 3.0500 |
Dimension | 3.05 X 10.40 X 40.95 |
Detachable Magazine | Yes |
Checkering | NO |
Caliber/Gauge | .223 REM/5.56 NATO |
State Restriction (WA) | NO DIRECT SHIP TO WASHINGTON |
State Restriction (RI) | NO DIRECT SHIP TO RHODE ISLAND |
Barrel Length | 16.1000 |
State Restriction (IL) | NO SALE TO ILLINOIS PICA |
State Restriction (OR) | NO SALE TO OREGON |
Other Features | OAL 32.25"-35.50" |
Width | 10.4000 |
Weight (lbs) | 6.5 |
ATF Type | MODERN SPORTING RIFLE |
Action | Semi-Auto |
Swivel Studs | Yes |
Stock Material | SYNTHETIC |
Stock Color | BLACK |
Rate of Twist | 1:8" |
Overall Length | 32.7500 |
Sights | Yes |
Recoil Pad | No |
Barrel Length Range | 16" to 16.99" |
Barrel Description | Hammer Forged |
Trigger | Single-Stage |
Material | ALUMINUM |
Safety | Lever Action |
Stock Description | 6 Position |
Stock Finish Group | Black |
Weight | 6.50 lbs |
Weight Range | 6 lbs to 6.99 lbs |
Muzzle | Flash Suppressor |
Finish Style | Blued/Black |
Hand | Right Hand |
Stock Type | Collapsible |
Subcategory | Modern Sporting Rifles |
Product Type | AR |
Finish | Matte |
Grip Material | Polymer |
Model | AR-556 |
Drilled and Tapped | No |
Country of Origin | US |
Grip Type | Six-Position Telescoping |
Illuminated Reticle | No |
Special | Threaded Barrel |
Shipping Weight | 8.9 |
Scope Cover Included | No |
Package Width | 10.4 |
Package Length | 41.3 |
Package Height | 3.0 |
NFA Thread Pattern | 1/2×28 |
Number of Magazines | 1 30 rd. Magpul PMag |
ATF Model | AR-556 |
Additional Feature 1 | Flat Top M4 Design |
Additional Feature 2 | Milled F-Height Gas Block |
Additional Feature 3 | Improved Trigger Reach Grip |
Adjustable Objective | No |
ATF Manufacturer | Ruger |
Make | Ruger |
Make/Model | Ruger|AR-556 |
Rear Sight | Adjustable |
Magazine Type | Removable |
Magazine Included | 1 x 30-Round |
Front Sight | Adjustable |
Application | MSR |
Cartridge | .223 REM/5.56 NATO |
Reviews
There are no reviews yet.