Additional information
UPC | 706397982638 |
---|---|
Manufacturer | Springfield Armory |
Manufacturer Part Number | EC9409FU |
Caliber/Gauge | 9mm |
Ambidextrous Safety | No |
Barrel Length | 4.5000 |
Dimension | 2.15 X 9.70 X 10.25 |
Drilled and Tapped | No |
Finish | COLORED |
Frame Color | Flat Dark Earth |
Frame Material | Polymer |
Grip Material | Polymer |
Height | 2.1500 |
Length | 10.2500 |
Capacity | 17 |
State Restriction (CA) | NO DIRECT SHIP TO CALIFORNIA |
State Restriction (VI) | Virgin Islands |
Optic Footprint | DOCTER |
Number of Magazines | 2 |
Other Features | COMES WITH A 15RND AND 18RND |
Color | Flat Dark Earth |
Action | Semi-Auto |
Sights Type | FIXED |
Weight (oz) | 21.5000 |
Width | 9.7000 |
Product Type | Semi-Auto Pistol |
Weight | 24 oz. |
Rate of Twist | 1-in-10 |
Sights | FS: Lum RS: Tact. Rack U-Dot |
Shipping Weight | 2.85 |
Scope Cover Included | No |
product_url | https://www.lipseys.com/itemdetail?itemno=SFEC9409F-U |
ATF Type | Pistol |
ATF Model | ECHELON |
ATF Manufacturer | HS PRODUKT/SPRINGFIELD ARMORY |
Adjustable Objective | No |
Additional Feature 2 | VIS Optic Mounting System |
Additional Feature 1 | Central Operating Group |
Illuminated Reticle | No |
Package Width | 9.7 |
Package Length | 10.2 |
Package Height | 2.0 |
Overall Length | 7.25" |
Grip Type | FDE Polymer |
Frame | Polymer Frame |
Finish Type | Applied Finish |
Reviews
There are no reviews yet.