Additional information
UPC | 022188877700 |
---|---|
Manufacturer | Smith & Wesson / S&W |
Manufacturer Part Number | 12473 |
Capacity | 7 |
Length | 16.7500 |
Height | 2.5000 |
Grip Material | Polymer |
Color | Black |
S&W Performance Center | Yes |
Other Features | 1 6RD AND 1 7RD MAGAZINES |
Number of Magazines | 2 |
State Restriction (VI) | NO SALE TO VIRGIN ISLANDS |
State Restriction (PR) | NO SALE TO PUERTO RICO |
State Restriction (Guam) | NO SALE TO GUAM |
State Restriction (CA) | NO SALE TO CALIFORNIA |
Drilled and Tapped | No |
Dimension | 2.50 X 7.15 X 16.75 |
Caliber/Gauge | .45 ACP |
Barrel Length | 3.3000 |
Ambidextrous Safety | No |
Frame Material | Polymer |
Frame Color | Black |
Finish | COLORED |
Action | Semi-Auto |
Sights Type | FIBER OPTIC |
Weight (oz) | 22.6000 |
Width | 7.1500 |
Weight | 22.60 oz |
Product Type | Pistol |
Slide Description | Ported/Serrated |
Safety | No |
Frame Finish | Matte Black |
Barrel Type | Ported |
Barrel Length Range | 3" to 3.99" |
Sights | Hi-Viz |
Size | Micro Compact |
Subcategory | Pistols – Polymer Frame |
Model | Shield M2.0 |
Material | Polymer |
Accessories | Cleaning Kit |
Description | No Manual Safety |
Additional Feature 2 | S&W Perf. Center Tuned Action |
Additional Feature 3 | Ported Barrel & Slide |
Adjustable Objective | No |
ATF Manufacturer | Smith & Wesson |
ATF Model | M&P 45 Shield M2.0 |
ATF Type | Pistol |
Country of Origin | US |
Finish Type | Black |
Frame | Polymer Frame |
Grip Type | Polymer |
Illuminated Reticle | No |
Additional Feature 1 | Includes Cleaning Kit w/ Case |
Overall Length | 6.5" |
Package Height | 2.3 |
Package Length | 16.8 |
Package Width | 7.0 |
Scope Cover Included | No |
Shipping Weight | 3.0 |
Cartridge | .45 ACP |
Stock Material | POLYMER |
Finish Style | Armornite |
Rear Sight | Fiber Optic |
No. of Magazines | 2 |
Make/Model | Smith & Wesson|M&P Performance Center |
Make | Smith & Wesson |
Magazine Type | Detachable |
Magazine Included | Yes |
Front Sight | Fiber Optic |
Reviews
There are no reviews yet.