Additional information
UPC | 022188898279 |
---|---|
Manufacturer | Smith & Wesson / S&W |
Manufacturer Part Number | 14203 |
Width | 6.9000 |
Weight (oz) | 17.9000 |
Sights Type | FIXED |
Action | Semi-Auto |
Color | Black |
Other Features | 2-10 RD MAGS |
Optic Footprint | SHIELD/RMSc |
Number of Magazines | 2 |
State Restriction (VI) | NO SALE TO VIRGIN ISLANDS |
State Restriction (Guam) | NO SALE TO GUAM |
State Restriction (CA) | NO SALE TO CALIFORNIA |
Capacity | 10 |
Length | 12.1000 |
Height | 2.5000 |
Grip Material | Polymer |
Frame Material | Polymer |
Frame Color | Black |
Finish | COLORED |
Drilled and Tapped | No |
Dimension | 2.50 X 6.90 X 12.10 |
Caliber/Gauge | 9mm |
Barrel Length | 3.1000 |
Ambidextrous Safety | Yes |
Accessories | 2 Magazines |
Product Type | Striker Fired |
Subcategory | Pistols – Polymer Frame |
Size | Micro Compact |
Sights | White Dot Sights |
Model | Shield Plus |
Illuminated Reticle | No |
Additional Feature 1 | Flat Face Trigger |
Additional Feature 2 | Enhanced Grip Texture |
Additional Feature 3 | Massachusetts Compliant |
Adjustable Objective | No |
ATF Manufacturer | Smith & Wesson |
ATF Model | 9 SHIELD PLUS |
ATF Type | Pistol |
Finish Type | Applied Finish |
Frame | Polymer Frame |
Grip Type | Black Polymer |
Slide Material | Stainless Steel |
Overall Length | 6.1" |
Package Height | 2.5 |
Package Length | 12.5 |
Package Width | 7.0 |
Rate of Twist | 1-in-10 |
Scope Cover Included | No |
Shipping Weight | 2.1 |
Weight | 20.2 oz. |
Reviews
There are no reviews yet.