Description
PRODUCT SPECIFICATIONS: | ||
DIMENSION | 1.70 X 3.45 X 19.00 | |
HEIGHT | 1.7000 | |
WIDTH | 3.4500 | |
LENGTH | 19.0000 | |
MATERIAL | CARBON FIBER | |
COLOR | BLACK | |
STRAIGHTNESS FACTOR PLUS/MINUS | .001″ | |
WEIGHT TOLERANCE PLUS/MINUS | 1 GRAINS | |
TYPE | ARROWS | |
MECHANICAL | N | |
FIXED | N | |
GRAIN | 400 | |
LENGTH | 16″ | |
OTHER FEATURES: | DESIGNED FOR THE HAVOC RS440 & | |
NAN | SIEGE RS410,FLETCHED W/SLIGHT | |
NAN | OFFSET 2.1″ Q2I FUSION II VANE | |
NAN | ,ALPHA BLAZE GREEN LIGHTED | |
NAN | NOCK |
Reviews
There are no reviews yet.