Additional information
UPC | 764503032011 |
---|---|
Manufacturer | Glock |
Manufacturer Part Number | PF3050201 |
Width | 9.2500 |
Weight (oz) | 23.9900 |
Sights Type | FIXED |
Ambidextrous Safety | No |
Barrel Length | 3.7800 |
Caliber/Gauge | .45 ACP |
Action | Semi-Auto |
Color | Black |
Number of Magazines | 2 |
Capacity | 10 |
Length | 10.7500 |
Height | 2.6000 |
Grip Material | Polymer |
Frame Material | Polymer |
Frame Color | Black |
Finish | COLORED |
Drilled and Tapped | No |
Dimension | 2.60 X 9.25 X 10.75 |
Barrel Length Range | 3.00" to 3.99" |
Barrel Type | Octagonal Rifled |
Frame Finish | Black |
Case Type | Hard |
Weight Range | 16.00 oz to 31.99 oz |
Weight | 24 oz |
Product Type | Pistol |
Slide Description | Serrated |
Safety | Trigger/Firing Pin/Drop |
Sights | Fixed Sights |
Size | Sub-Compact |
Subcategory | Pistols – Polymer Frame |
Model | 30SF |
Material | Polymer |
Accessories | 2 Magazines |
Scope Cover Included | No |
Frame | Polymer Frame |
Illuminated Reticle | No |
Package Height | 2.5 |
Package Length | 10.5 |
Package Width | 9.3 |
Shipping Weight | 3.4 |
Finish Type | Black |
Country of Origin | AT |
Additional Feature 1 | Glock Rail |
Additional Feature 2 | Standard Mag Release |
Adjustable Objective | No |
ATF Manufacturer | Glock / Glock Inc. |
ATF Model | 30 |
ATF Type | Pistol |
Stock Material | POLYMER |
Rear Sight | Fixed |
No. of Magazines | 2 |
Muzzle | Plain |
Make/Model | Glock|30 |
Make | Glock |
Magazine Type | Removable |
Magazine Included | 2 x 10-Round |
Front Sight | Fixed |
Cartridge | .45 ACP |
Reviews
There are no reviews yet.